Energy Trust of Oregon is offering bonus incentives to help make energy-efficiency upgrades more affordable. Savings from energy-efficient upgrades often pay for the improvements in a few years, meaning a faster return on investment.
For a limited time, Energy Trust is offering bonuses for qualifying equipment installations at eligible residential properties. Customers are eligible to receive bonus incentives if installed by an Energy Trust trade ally contractor or actively licensed contractor. Find an Energy Trust trade ally contractor.
Oregon Bonuses
To be eligible for Oregon bonus incentives, installation must be completed by March 31, 2021. For incentive information on Oregon multifamily homes, visit www.energytrust.org/multifamily.
Professionally installed gas furnace bonus incentives are available to Oregon customers of NW Natural, Cascade Natural Gas or Avista.
Attic/ceiling insulation bonus incentives are available to Oregon customers who heat their home with Portland General Electric, Pacific Power, NW Natural, Cascade Natural Gas or Avista.
Equipment | Building Type | Base Incentive | + Bonus Incentive | = Total Incentive |
---|---|---|---|---|
Professionally installed gas furnaces | Single-family rental property | $550 | $450 | $1,000 |
Professionally installed gas furnaces | Income qualified single-family property | $550 | $450 | $1,000 |
Professionally installed or self-installed attic/ceiling insulation | Single-family property | $0.25 per square foot | $1.00 per square foot | $1.25 per square foot |
Professionally installed attic/ceiling insulation | Single-family rental property | $0.50 per square foot | $0.75 per square foot | $1.25 per square foot |
Professionally installed attic/ceiling insulation | Income qualified single-family property | $0.50 per square foot | $0.75 per square foot | $1.25 per square foot |
Washington Bonuses for NW Natural Customers
To be eligible for Washington bonus incentives, installation must be completed by March 31, 2021 unless noted otherwise.
Equipment | Building Type | Base Incentive | + Bonus Incentive | = Total Incentive |
---|---|---|---|---|
Professionally installed gas furnaces | Single-family property, or condo, townhome, duplex, triplex or fourplex | $200 | $800 | $1,000 |
Professionally installed gas furnaces | Single-family rental property, or condo, townhome, duplex, triplex or fourplex rental properties | $550 | $450 | $1,000 |
Professionally installed gas tankless water heater* | Single-family property. or condo, townhome, duplex, triplex or fourplex | $200 | $200 | $400 |
Professionally installed or self-installed attic/ceiling insulation | Single-family property, or condo, townhome, duplex, triplex or fourplex | $0.60 per square foot | $0.65 per square foot | $1.25 per square foot |
Professionally installed or self-installed floor insulation* | Single-family property, or condo, townhome, duplex, triplex or fourplex | $0.60 per square foot | $0.15 per square foot | $0.75 per square foot |
Professionally installed wall insulation* | Single-family property, or condo, townhome, duplex, triplex or fourplex | $0.60 per square foot | $0.15 per square foot | $0.75 per square foot |
Self-installed knee wall insulation* | Single-family property, or condo, townhome, duplex, triplex or fourplex | $0.60 per square foot | $0.15 per square foot | $0.75 per square foot |
*Installation must be completed by December 31, 2021 to receive bonus amount listed.
Paper and online applications will be accepted.
Incentives are subject to funding availability and may change.
Incentives are not intended to influence consumer decisions on fuel sources.